Description
-
Build Order
Time (MM:SS) | Description | Food | Wood | Gold | Stone |
---|---|---|---|---|---|
Send 4 villagers to WOOD, Send 2 villagers to FARM | 4 | 0 | 0 | ||
Build a house with 1 Wood villager | 2 | 4 | 0 | 0 | |
Build 8 Farms | 8 | 4 | 0 | 0 | |
When 100 wood, send all wood villagers to GOLD | 8 | 0 | 4 | 0 | |
Rally villagers on sheep (at least 4) | 12 | 0 | 4 | 0 | |
Age up (Abbey of kings) Gold villagers (when finish back to gold) | 12 | 0 | 0 | 0 | |
Send 4 sheep villagers to wood and build a lumber | 12 | 4 | 0 | 0 | |
Rally villagers to wood (8 total) | 8 | 8 | 4 | 0 | |
Build a house | 12 | 8 | 4 | 0 | |
Rally on GOLD when you have 8 on WOOD | 12 | 8 | 4 | 0 | |
Build 2 Barracks with wood villager and Spam Man at arms | 12 | 8 | 4 | 0 | |
Rally on food when 6 on GOLD | 12 | 8 | 6 | 0 | |
Upgrade Hordinculture | 12 | 8 | 6 | 0 | |
Build one more Farm (8 wheat) | 16 | 8 | 6 | 0 | |
Upgrade wheelBarror and Axe | 16 | 8 | 6 | 0 | |
When 16 Farms, build a blacksmiht | 16 | 8 | 6 | 0 |
Comments
No comments yet.
New Comment