Description
French Build Order
Build Order
Time (MM:SS) | Description | Food | Wood | Gold | Stone |
---|---|---|---|---|---|
00:00 | Send all 6 starting vills to sheep | 6 | 0 | 0 | 0 |
00:20 | 1 Villager - House - Sheep | 7 | 0 | 0 | 0 |
01:20 | 3 Villagers to Gold - Mining Camp | 7 | 0 | 3 | 0 |
02:00 | 2 Villagers to Food | 9 | 0 | 3 | 0 |
02:25 | 3 Food Villagers build School of Cavalry | 6 | 0 | 3 | 0 |
1 Villager to Wood - Lumber Camp | 6 | 1 | 3 | 0 | |
1 Villager to Deer - Mill | 7 | 1 | 3 | 0 | |
1 Villager to Gold - 1 Villager to Sheep | 8 | 1 | 4 | 0 | |
3 Villager to Wood | 8 | 4 | 4 | 0 | |
Research Wheelbarrow if possible | 8 | 4 | 4 | 0 | |
04:20 | School of Cavalry - Start producing Knights. | 11 | 4 | 4 | 0 |
2 Villagers to Wood | 11 | 6 | 4 | 0 | |
2 Villagers to Sheep | 13 | 6 | 4 | 0 | |
05:40 | Gold Villager builds Archery Range if Enemy has Spearmen | 13 | 6 | 4 | 0 |
Comments
No comments yet.
New Comment