Description
YEEEEEBOY
Build Order
| Time (MM:SS) | Description | Food | Wood | Gold | Stone |
|---|---|---|---|---|---|
| 00.00 | if close by, 5 Workers to Deers. Survival Technique | 6 | 0 | 0 | 0 |
| 1.00 | Next vil build house then food +1 food. | 8 | 0 | 0 | 0 |
| 2.00 | 4 Gold | 8 | 0 | 4 | 0 |
| 2.35 | 2 Wood | 8 | 2 | 4 | 0 |
| 2.50 | Next vil + 3 on sheep build age up | 5 | 2 | 4 | 0 |
| Send all vils on wood in the meantime | 5 | 8 | 4 | 0 | |
| 4.30 | Get forestry + Wheelbarrow | 0 | 0 | 0 | 0 |
| 5.00 | Age up : Get Axe, Pick and Food | 0 | 0 | 0 | 0 |
| Production building, vils on necessary ressource | 0 | 0 | 0 | 0 |
Comments
No comments yet.
New Comment