Description
Gauge
Build Order
| Time (MM:SS) | Description | Food | Wood | Gold | Stone |
|---|---|---|---|---|---|
| 1 vil build quarry 5 to wood to collect 150wood | 0 | 5 | 1 | 0 | |
| As wood comes in build 6 houses around mine | 0 | 5 | 1 | 0 | |
| after wood, all food | 10 | 0 | 0 | 0 | |
| 6 to build mansa | 8 | 0 | 0 | 0 | |
| 4 to wood rally to 8 | 4 | 4 | 0 | 0 | |
| build stable right after landmark, get 6-8 scout | 4 | 8 | 0 | 0 | |
| 6 from stable to food. 1 vil to build mil, 1 vil to build lumbar camp | 10 | 8 | 0 | 0 | |
| cows only | 10 | 8 | 0 | 0 | |
| get horticulture/double axe ASAP | 10 | 8 | 0 | 0 | |
| Next build is house mining camp | 10 | 8 | 0 | 0 | |
| if vs aggressive, 2 more to wood | 10 | 10 | 0 | 0 | |
| if vs slow, build 2nd quary w/houses | 10 | 8 | 1 | 0 | |
| add archery range and blacksmith | 10 | 8 | 1 | 0 | |
| age up with 8, get specialized pick | 5 | 8 | 9 | 0 | |
| after age up, get big gold mine or closest, all to gold | 5 | 8 | 19 | 0 | |
| unit comp sofa, scout, shit ton of archers | 5 | 8 | 19 | 0 | |
| at 28 vils on gold, mil academy upgrade | 5 | 8 | 28 | 0 | |
| mosque, sofas, poison archers(don't rush) | 5 | 8 | 28 | 0 | |
| transition to food/stone | 5 | 8 | 28 | 0 |
Comments
No comments yet.
New Comment