Description
test
Build Order
| Time (MM:SS) | Description | Food | Wood | Gold | Stone |
|---|---|---|---|---|---|
| Eco | 3 | 0 | 3 | 0 | |
| Eco2 | 7 | 0 | 3 | 0 | |
| Eco3 | 7 | 4 | 3 | 0 | |
| Age up 5 villagers (4 from food + 1 form wood) | 3 | 3 | 3 | 0 | |
| While aging up | 3 | 4 | 6 | 0 | |
| After age up target | 15 | 4 | 6 | 0 |
test
| Time (MM:SS) | Description | Food | Wood | Gold | Stone |
|---|---|---|---|---|---|
| Eco | 3 | 0 | 3 | 0 | |
| Eco2 | 7 | 0 | 3 | 0 | |
| Eco3 | 7 | 4 | 3 | 0 | |
| Age up 5 villagers (4 from food + 1 form wood) | 3 | 3 | 3 | 0 | |
| While aging up | 3 | 4 | 6 | 0 | |
| After age up target | 15 | 4 | 6 | 0 |
Holy Roman Empire
Patch 7.0.5861 (Season 5 Update)
Open
Easy
Defensive
627
November 02, 2023 15:26
Comments
No comments yet.
New Comment