Description
2TC 3 Cistern BYZ
Build Order
Time (MM:SS) | Description | Food | Wood | Gold | Stone |
---|---|---|---|---|---|
0000 | 3 vills sheep, 1 vil cis then house, 1 vil MC stone, v il MC gold | 3 | 0 | 1 | 1 |
cis vil > 2nd cis then stone, rally 4 vil to sheep, then 1 vil to gold | 7 | 0 | 2 | 1 | |
rally to food | 9 | 0 | 2 | 1 | |
0240 | age w/ 4 vils Hippodrome | 7 | 1 | 1 | 1 |
rally wood | 7 | 4 | 1 | 1 | |
0420 | hippodrome finish, 4 vils to food until 2 horsemen then stone, expoilatives | 7 | 4 | 1 | 5 |
rally wood for 2nd tc, then 3rd cis | 7 | 10 | 1 | 5 |
Comments
No comments yet.
New Comment