Description
...
Build Order
Time (MM:SS) | Description | Food | Wood | Gold | Stone |
---|---|---|---|---|---|
00:00 | Send 5 to stone, no mining camp | 0 | 0 | 0 | 5 |
1 make cistern, make gold camp after | 0 | 0 | 0 | 5 | |
first tc vil make house | 0 | 0 | 1 | 0 | |
4 stone vils to food, one make another cistern, 1 vil make aquaduct then to gold | 5 | 0 | 1 | 0 | |
vills to food till age-up with hipo | 6 | 0 | 2 | 0 | |
2:30 | age up with 5 vils, lumbercamp, rally to wood | 11 | 0 | 2 | 0 |
age up vils to food, double broadaxe | 6 | 4 | 2 | 0 | |
produce horseman, get expilatores and cistern change to dialectus | 11 | 6 | 2 | 0 | |
eventually get torch dmg upgrade, house uprgrade | 11 | 10 | 2 | 0 | |
build archery range, mercanary house, get berries, horticulture and wheelbarrow | 12 | 12 | 2 | 0 | |
western safest, eastern vs infantry, silk vs longbow | 12 | 12 | 2 | 0 | |
eventually get lvl 3 , 4 cistern with stone vills, 2nd tc or fc or feudal all in | 16 | 14 | 2 | 0 |
Notes
pog
Comments
No comments yet.
New Comment