Description
japan
Build Order
| Time (MM:SS) | Description | Food | Wood | Gold | Stone | 
|---|---|---|---|---|---|
| 4 villagers to berries, 2 to build farm house next to berries, que berries | 6 | 0 | 0 | 0 | |
| rally 7th villager to berries | 7 | 0 | 0 | 0 | |
| research upgrade towara | 7 | 0 | 0 | 0 | |
| rally next 3 vills to gold, build forge with first vill | 7 | 0 | 3 | 0 | |
| rally sheep | 11 | 0 | 3 | 0 | |
| Store house age up with 4 villagers from sheep near wood, 2 vills que sheep gold 2 vills que | 7 | 0 | 3 | 0 | |
| rally villagers to straggler trees | 7 | 5 | 3 | 0 | |
| house as needed with berry vills | 7 | 5 | 3 | 0 | |
| once 5 on wood, rally sheep | 7 | 5 | 3 | 0 | |
| age up finished | 8 | 5 | 5 | 0 | |
| outpost gold or food as needed | 11 | 5 | 5 | 0 | |
| as store house makes farms move vills to farms from berries | 22 | 5 | 5 | 0 | |
| build another outpost where needed 5 vills, que gold after | 14 | 5 | 10 | 0 | |
| age upfloating gate with 9-10 food villagers, all return to food | 4 | 5 | 10 | 0 | |
| build house then, stable with wood vill | 6 | 4 | 10 | 0 | |
| put first yori in stable, train mounted samurai | 17 | 4 | 10 | 0 | |
| capture relic, rally wood | 17 | 7 | 10 | 0 | |
| second yori goes to TC | 17 | 15 | 10 | 0 | |
| build 3 archery range | 26 | 15 | 10 | 0 | 
Notes
upgrade melee damage- range damage- range armor - melee armor
Comments
No comments yet.
New Comment