Description
Japanese Fast Castle 8:55
Build Order
Time (MM:SS) | Description | Food | Wood | Gold | Stone |
---|---|---|---|---|---|
0:00 | Send 4 vills to berries, 2 to farmhouse close to berries | 6 | 0 | 0 | 0 |
0:23 | Research Towara on farmhouse | 6 | 0 | 0 | 0 |
0:24 | Next vil to berries | 7 | 0 | 0 | 0 |
0:45 | Next vil to forge on gold | 7 | 0 | 1 | 0 |
1:00 | Next 2 vills on gold | 7 | 0 | 3 | 0 |
1:40 | Rally tc for next 4 vills to sheep | 11 | 0 | 3 | 0 |
2:45 | Take 4 vills from sheep to build Kura on side of TC closest to woodline | 7 | 0 | 3 | 0 |
3:00 | Next 5 vills to straggler tree by TC | 7 | 5 | 3 | 0 |
4:30 | After age up take 5 vills from straggler to woodline by Kura | 7 | 5 | 3 | 0 |
4:45 | 2 vills from Kura to gold | 7 | 5 | 5 | 0 |
4:45 | 2 vills from Kura to sheep | 9 | 5 | 5 | 0 |
4:50 | Take gold vills and build outpost next to gold | 9 | 5 | 0 | 0 |
4:50 | Rally TC all new vill to sheep and trickle in farmers as they spawn | 17 | 5 | 0 | 0 |
When outpost is up, research arrow slits for outpost | 17 | 5 | 5 | 0 | |
7:20 | Take 5 vills from sheep to build 2nd outpost around gold | 13 | 5 | 5 | 0 |
7:45 | Take 1 vil from wood and build farmhouse close to farms around TC | 14 | 4 | 5 | 0 |
7:50 | When 2nd outpost is finished, 5 vills from outpost to gold | 14 | 5 | 10 | 0 |
7:55 | Take 10 food vills and place castle on the opposite side of Kura next to TC | 4 | 4 | 10 | 0 |
7:55 | Take 1 vil from wood and build stable relatively close to TC while castle is being built | 7 | 3 | 10 | 0 |
8:55 | Castle should be finished at 8:55 | 17 | 4 | 10 | 0 |
Notes
https://www.youtube.com/watch?v=clEC3e-CgnI
Comments
No comments yet.
New Comment