Description
Snoopa's BO
Build Order
| Time (MM:SS) | Description | Food | Wood | Gold | Stone |
|---|---|---|---|---|---|
| 5 vills > a straggler tree | 0 | 5 | 0 | 0 | |
| ~0:15 | 1 vill > build pit mine on gold and 3 houses then > sheep | 0 | 5 | 0 | 0 |
| new queued vills set to sheep | 1 | 5 | 0 | 0 | |
| ~1:00 | 1st straggler tree finishes split vills 2> sheep and 3> Lumber camp | 7 | 3 | 0 | 0 |
| ~1:40 | 1 new Vill > build 3-4 more houses on gold then > sheep | 7 | 3 | 0 | 0 |
| pull 1 wood vill > food | 9 | 2 | 0 | 0 | |
| ~2:30 | total 10 vills on food (with that vill coming back to food from houses) | 11 | 2 | 0 | 0 |
| new vills > food | 14 | 2 | 0 | 0 | |
| ~3:25 | Age up with 5 vills > Mansa Quarry LM (set it on STONE) | 9 | 2 | 0 | 0 |
| pull 4 food vills > wood | 5 | 6 | 0 | 0 | |
| pull 1 food vill > build houses around new gold for new pit mine | 4 | 6 | 0 | 0 | |
| rally new vills > wood | 4 | 7 | 0 | 0 | |
| 4 Age up vills > back to food, | 8 | 10 | 0 | 0 | |
| 1 Age up vill > builds a Military building of choice > back to food | 8 | 10 | 0 | 0 | |
| Balance your eco from there | 9 | 14 | 0 | 0 | |
| ~8:40 | 2nd TC should be ready around | 9 | 14 | 0 | 0 |
Comments
No comments yet.
New Comment